Operators
← Relifold documentationChoose an operation
Start with the shape of the result, then choose deterministic or semantic execution.
| You need | Use | Example |
|---|---|---|
| One derived row per input | SemTransform | Extract sentiment and rationale from each headline |
| Keep or remove each row | SemFilter | Keep support tickets that describe a security incident |
| Groups within one Space | SemCluster | Deduplicate company names or group news into events |
| Many-to-many links between Spaces | SemJoin | Match customer needs to compatible products |
| Labels or constrained assignments | SemAssign | Assign each policy clause to one or more control families |
| A one-to-one semantic match | SemMatching | Match candidates to openings without reusing either side |
| Labeled relations within one Space | SemRelate | Recover supports, contradicts, and cites relationships |
| An order | SemSort | Order incidents by severity |
| A single-parent tree | SemHierarchy | Build a product-category hierarchy |
| A multi-parent taxonomy | SemTaxonomy | Build a product-category hierarchy |
Use deterministic operations when possible
If code can express the condition reliably, use Transform,
Filter, Cluster, Join, Sort, or
Taxonomy. Use semantic operations only for the part that requires language
understanding. Exact duplicate collapse belongs in Union, not
SemCluster.
Reshape between operations
Deterministic operators and reshapes perform exact work without semantic inference. Every operation has its own reference page.