Semantic operators
← Relifold documentationSemSort
Recover a total order under a language-defined comparison.
SemSort orders all distinct input values from first to last under one semantic
criterion. Use it when an ordinary comparison function cannot reliably express the order.
SemSort(
name="rank-incident-severity",
input_spaces=("incidents",),
output_space="severity-order",
primary_key="description",
prompt="Order incidents from least to most severe operational impact.",
provider="openai",
model="gpt-5",
reasoning_effort="low",
batch_size=12,
rho=0.20,
)| Parameter | Default | Meaning |
|---|---|---|
input_spaces | required | The Space or Spaces read by the task. |
output_space | required | The Space that receives the task output. |
name | generated | A stable task name used in reviews, sessions, and metrics. |
primary_key | id | The semantically meaningful field that identifies a value for this task. Rows with the same primary key represent one task value and produce one task result. Use Union first when every source identity must remain attached. |
evidence | none | Optional supporting fields shown to the semantic model. Do not repeat a primary-key field or include irrelevant metadata. |
prompt | required | The criterion or transformation written in plain language. |
provider / model | required | The model used for this task's data decisions. |
reasoning_effort | low | OpenAI GPT-5-family reasoning effort. Use none for the lowest-latency, lowest-reasoning-cost path when the task contract is precise; increase it only after representative quality evidence justifies the added time and spend. |
include_reason | true | Whether every model decision includes item-local visible evidence. The compiled prompt defaults to at most ten words; an explicit prompt request for longer visible reasoning is preserved. This is generation guidance; returned reasons are never truncated. Set false only for a validated task where result and confidence suffice. |
confidence_threshold | operator default | Exact boundary between unresolved and accepted evidence. Relifold compiles this value and operator-specific confidence guidance into the effective judge prompt. |
function_parameters | registered gate defaults | Typed values for a generated semantic pair predicate such as merge_only_if, ancestor_only_if, match_only_if, or relate_only_if. The predicate declares the schema and finite candidates; reviewed evidence can then support parameter advice. Closed library gates do not take these bindings. |
max_llm_calls | unlimited | A hard task-level call ceiling. The task stops instead of silently exceeding it. |
max_cost_usd | unlimited | A hard task-level model-cost ceiling. A session-level ceiling may be stricter. |
max_output_tokens | 2048 | Maximum generated tokens per model request. Increase it when one legitimate batch cannot fit its structured result. |
| Parameter | Default | Meaning |
|---|---|---|
batch_size | operator default | Values considered together in one request. |
rho | 0.0 | Additional quality-check allowance relative to the initial semantic work. |
max_rounds | operator default | Maximum iterative ordering rounds. |
Output
The output Space contains the ordered values and their recovered precedence relationships. Use ordinary Sort when a deterministic comparison is sufficient.
Cost estimate
version_forecast() returns the current full-execution cost estimate when compatible
evidence is available. Otherwise it says that a complete run is required.